Plant Pathogen Detection and Microbiome Monitoring
Our in-house curated database consists of 45 bacterial, 431 fungal, and 56 eukaryotic (non-fungal) plant pathogens and 62 human and animal pathogens. This database is updated and improved as we collect more samples from hydroponic systems and root zones.
Healthy Hydroponics Pathogen Mini Targets
Do you need confirmation or a quick check on diseased plants? Pathogen Mini can accurately identify viruses, bacteria, fungi, and more. Take a look at what microbes we can detect by searching below.
Species | Type |
---|---|
Avian influenza A (H5N1) | Virus |
Cucumber fruit mottle mosaic virus (CFMMV) | Virus |
Cucumber green mottle mosaic virus (CGMMV) | Virus |
Hop latent viroid (HLVd) | Virus |
Influenza A | Virus |
Influenza B | Virus |
Pepino mosaic virus (PepMV) | Virus |
Pepper mild mottle virus (PMMoV) | Virus |
Potato virus Y (PVY) | Virus |
Respiratory syncytial virus (RSV) | Virus |
SARS-CoV-2 | Virus |
Tomato brown rugose fruit virus (ToBRFV) | Virus |
Tomato chlorosis virus (ToCV) | Virus |
Tomato infectious chlorosis virus (TICV) | Virus |
Alternaria solani | Fungi |
Bacillus subtilis | Bacteria |
Botrytis cinerea | Fungi |
Clavibacter michiganensis | Bacteria |
Cryptosporidium spp | Protozoan |
Escherichia coli | Bacteria |
Escherichia coli O157:H7 | Bacteria |
Erwinia amylovora | Bacteria |
Erwinia spp | Bacteria |
Erwinia tracheiphila | Bacteria |
Fusarium fujikuroi | Fungi |
Fusarium oxysporum | Fungi |
Fusarium proliferatum | Fungi |
Fusarium solani | Fungi |
Fusarium spp | Fungi |
Giardia spp | Protozoan |
Listeria monocytogenes | Bacteria |
Neopestalotiopsis spp | Fungi |
Olpidium brassicae (Olpidium virulentus) | Fungi (Zoosporic) |
Phytophthora spp | Oomycete |
Plectosphaerella | Fungi |
Podosphaera xanthii | Fungi |
Pseudomonas syringae pv. tomato | Bacteria |
Pseudoperonospora cubensis | Oomycete |
Pythium aphanidermatum | Oomycete |
Pythium dissotocum | Oomycete |
Pythium myriotylum | Oomycete |
Pythium spp | Oomycete |
Salmonella spp | Bacteria |
Trichoderma harzianum | Fungi |
Trichoderma spp | Fungi |
Verticillium dahliae | Fungi |
Verticillium albo-atrum | Fungi |
Xanthomonas campestris | Bacteria |
Healthy Hydroponics Pathogen+ Plant Pathogens
Have you tried testing and still can’t determine the problem? Pathogen+ scans all organisms in your sample for the most comprehensive list of potential disease-causing microbes in your system. Search to see what microbes we detect below.
Species | Host | Disease | Type | Priority |
---|---|---|---|---|
Acidovorax citrulli | Cucurbits | Bacterial fruit blotch/seedling blight | Bacteria | N |
Acremonium spp. | Banana | Crown rot | Fungi | N |
Acremonium spp. | Cucurbits | Cephalosporium root and hypocotyl rot, stem streak and dieback | Fungi | N |
Acremonium spp. | Cucurbits | Dampingnaoff | Fungi | N |
Acrodontium simplex | Banana | Leaf speckle | Fungi | N |
Aecidium cantensis | Potato | Deforming rust | Fungi | N |
Agrobacterium rhizogenes | Dicotyledons | Hairy root, root galls, stem galls | Bacteria | Y |
Agrobacterium tumefaciens | Crucifers, Pepper | Crown gall | Bacteria | N |
Agrobacterium tumefaciens ti-plasmid | ||||
Albugo candida | Brassicaceae | white rust | Eukaryota | N |
Albugo candida | Crucifers | White rust and staghead | Eukaryota | N |
Albugo occidentalis | Spinach | white rust | Eukaryota | N |
Alternaria alternata | Potato | Brown spot and Black pit | Fungi | N |
Alternaria alternata | Tomato | Black mold rot | Fungi | N |
Alternaria alternata | Tomato | Black shoulder | Fungi | N |
Alternaria alternata f. sp. cucurbitae | Cucurbits | Alternaria leaf spot | Fungi | N |
Alternaria alternata f. sp. lycopersici | Tomato | Alternaria stem canker | Fungi | N |
Alternaria brassicae | Crucifers | Alternaria diseases: black spot (leaf, stem, or pod spots) | Fungi | N |
Alternaria brassicicola | Crucifers | Alternaria diseases: black spot (leaf, stem, or pod spots) | Fungi | N |
Alternaria cucumerina | Cucurbits | Alternaria leaf blight | Fungi | N |
Alternaria raphani | Crucifers | Alternaria diseases: black spot (leaf, stem, or pod spots) | Fungi | N |
Alternaria solani | Potato | Early blight | Fungi | N |
Alternaria solani | Tomato | Early blight | Fungi | N |
Alternaria sonchi | Lettuce | Alternaria leaf spot | Fungi | N |
Alternaria spp. | Crucifers | Alternaria diseases: black spot (leaf, stem, or pod spots) | Fungi | N |
Alternaria tenuis | Potato | Brown spot and Black pit | Fungi | N |
Angiosorus solani | Potato | Thecaphora smut | Fungi | N |
Aphanomyces euteiches | Pea | Aphanomyces root rot | Fungi | |
Aphanomyces raphani | Crucifers | Black root (Aphanomyces) | Eukaryota | N |
Armillaria mellea | Banana | Armillaria corn rot | Fungi | N |
Armillaria tabescens | Banana | Armillaria corn rot | Fungi | N |
Ascochyta phaseolorum | Cucurbits | Phoma blight | Fungi | N |
Asteromella brassicae | Crucifers | Ring spot | Fungi | N |
Athelia rolfsii | Tomato | Southern Blight | Fungi | N |
Athelia rolfsii | Crucifers | Southern blight | Fungi | N |
Athelia rolfsii | Cucurbits | Southern blight (Sclerotium fruit and stem rot) | Fungi | N |
Athelia rolfsii | Lettuce | Southern blight | Fungi | N |
Athelia rolfsii | Pepper | Southern blight | Fungi | N |
Athelia rolfsii | Potato | Stem rot (southern blight) | Fungi | N |
Bipolaris spp. | Fungi | |||
Blumeria graminis | grasses | powdery mildew | Fungi | |
Botryosphaeria ribis | Banana | Fruit rot | Fungi | N |
Botryosphaeria spp. | Grapevine | Grapevine trunk disease | Fungi | |
Botryotinia fuckelian | Lettuce | Gray mold | Fungi | N |
Botryotinia fuckeliana | Crucifers | Gray mold | Fungi | N |
Botryotinia fuckeliana | Potato | Gray mold | Fungi | N |
Botryotinia fuckeliana | Tomato | Gray mold | Fungi | N |
Botryotinia fuckeliana | Cucurbits | Gray mold | Fungi | N |
Botrytis cinerea | Lettuce | Gray mold | Fungi | Y |
Botrytis cinerea | Crucifers | Gray mold | Fungi | N |
Botrytis cinerea | Cucurbits | Gray mold | Fungi | N |
Botrytis cinerea | Pepper | Gray mold | Fungi | N |
Botrytis cinerea | Potato | Gray mold | Fungi | N |
Botrytis cinerea | Tomato | Gray mold | Fungi | N |
Botrytis spp. | Generalist | Gray mold | Fungi | |
Botrytis tulipae | Tulip | Botrytis blight or gray mold | Fungi | |
Bremia lactucae | Lettuce | Downy mildew | Eukaryota | N |
Candidatus Liberibacter solanacearum | Potato | Zebra chip | Bacteria | N |
Cephalosporium sp. | Mints | Leaf blight | Fungi | N |
Ceratocystis paradoxa | Banana | Ceratocystis fruit rot | Fungi | N |
Ceratocystis paradoxa | Banana | Main stalk rot | Fungi | N |
Cercospora brassicicola | Crucifers | Cercospora leaf spot | Fungi | N |
Cercospora capsici | Pepper | Cercospora (frogeye) leaf spot | Fungi | N |
Cercospora citrullina | Cucurbits | Cercospora leaf spot | Fungi | N |
Cercospora concors | Potato | Cercospora leaf blotch | Fungi | N |
Cercospora fuligena | Tomato | Cercospora leaf mold | Fungi | N |
Cercospora hayi | Banana | Brown spot | Fungi | N |
Cercospora hayi | Banana | Diamond spot | Fungi | N |
Cercospora longissima | Lettuce | Cercospora leaf spot | Fungi | N |
Cercospora solani | Potato | Cercospora leaf blotch | Fungi | N |
Cercospora solanina-tuberosi | Potato | Cercospora leaf blotch | Fungi | N |
Chalara paradoxa | Banana | Ceratocystis fruit rot | Fungi | N |
Choanephora cucurbitarum | Cucurbits | Choanephora fruit rot | Fungi | N |
Choanephora cucurbitarum | Pepper | Choanephora blight (wet rot) | Fungi | N |
Choanephora cucurbitarum | Potato | Choanephora blight | Fungi | N |
Cladosporium cucumerinum | Cucurbits | Scab/gummosis | Fungi | N |
Cladosporium fulvum | Tomato | Leaf mold | Fungi | N |
Cladosporium musae | Banana | Cladosporium speckle | Fungi | N |
Clavibacter michiganensis | Tomato, potato | Bacterial canker, potato ring rot | Bacteria | Y |
Clavibacter michiganensis subsp. michiganensis | Tomato | Bacterial canker | Bacteria | Y |
Clavibacter michiganensis subsp. sepedonicus | Potato | Wilt and tuber rot | Bacteria | N |
Colletotrichum acutatum | Generalist, strawberry | Black spot | Fungi | |
Colletotrichum atramentarium | Potato | Black dot | Fungi | N |
Colletotrichum capsici | Pepper | Anthracnose | Fungi | N |
Colletotrichum coccodes | Pepper | Anthracnose | Fungi | N |
Colletotrichum coccodes | Potato | Black dot | Fungi | N |
Colletotrichum coccodes | Tomato | Anthracnose | Fungi | N |
Colletotrichum dematium | Tomato | Anthracnose | Fungi | N |
Colletotrichum fragariae | Strawberry | Anthracnose of strawberry | Fungi | |
Colletotrichum gloeosporioides | Pepper | Anthracnose | Fungi | N |
Colletotrichum gloeosporioides | Tomato | Anthracnose | Fungi | N |
Colletotrichum graminicola | Wheat, maize | Anthracnose, leaf blight | Fungi | |
Colletotrichum higginsianum | Crucifers | Anthracnose | Fungi | N |
Colletotrichum lindemuthianum | Bean | Anthracnose | Fungi | |
Colletotrichum musae | Banana | Anthracnose | Fungi | N |
Colletotrichum musae | Banana | Crown rot | Fungi | N |
Colletotrichum musae | Banana | Fungal scald | Fungi | N |
Colletotrichum musae | Banana | Stemn-end rot | Fungi | N |
Colletotrichum orbiculare | Cucurbits | Anthracnose (stem, leaf and fruit) | Fungi | N |
Colletotrichum spp. | Generalist | Anthracnose | Fungi | |
Coniothyrium fuckelii | Rose, raspberry | Canker, raspberry cane blight | Fungi | |
Cordana johnstonii | Banana | Cordana leaf spot | Fungi | N |
Cordana musae | Banana | Cordana leaf spot | Fungi | N |
Corynespora cassiicola | Cucurbits | Corynespora blight/target spot | Fungi | N |
Corynespora cassiicola | Tomato | Target spot | Fungi | N |
Curvularia eragrostidis | Banana | Leaf spot | Fungi | N |
Cylindrocarpon musae | Banana | Root & rhizome rot | Fungi | N |
Cylindrocladium spp. | Banana | Cylindrocladium root rot | Fungi | N |
Deightoniella torulosa | Banana | Dampingn off | Fungi | N |
Deightoniella torulosa | Banana | Deightoniella fruit speckle, leaf spot and tip rot | Fungi | N |
Dematophora sp. | Potato | Rosellinia black rot | Fungi | N |
Diaporthe melonis | Cucurbits | Purple stem | Fungi | N |
Dickeya chrysanthemi | Potato | Blackleg and bacterial soft rot | Bacteria | N |
Dickeya dadantii | Banana, Pepper, Bulbs, Potatoes, Ornamentals | necrosis, blight, soft rot | Bacteria | N |
Dickeya solani | Potato | Dickeya solani | Bacteria | N |
Didymella bryoniae | Cucurbits | Gummy stem blight (vine decline) | Fungi | N |
Didymella lycopersici | Tomato | Didymella stem rot | Fungi | N |
Didymella spp. | Cucurbits | Stem canker | Fungi | |
Diplocarpon rosae | Rose | Rose black spot | Fungi | |
Drechslera gigantea | Banana | Eyespot | Fungi | N |
Drechslera musae-sapientum | Banana | Leaf spot | Fungi | N |
Drechslera spp. | Grasses | Leaf spot | Fungi | |
Erwinia spp. | Cucurbits | Bacterial rind necrosis | Bacteria | N |
Erwinia tracheiphila | Cucurbits | Bacterial wilt | Bacteria | N |
Erysiphe betae | Sugar beet | Powdery mildew | Fungi | |
Erysiphe cichoracearum | Cucurbits | Powdery mildew | Fungi | N |
Erysiphe cichoracearum | Lettuce | Powdery mildew | Fungi | N |
Erysiphe cichoracearum | Mints | Powdery mildew | Fungi | N |
Erysiphe cichoracearum | Potato | Powdery mildew | Fungi | N |
Erysiphe polygoni | Crucifers | Powdery mildew | Fungi | N |
Erysiphe spp. | Mints | Powdery mildew | Fungi | N |
Eutypa lata | Grapevine | Eutypa dieback, grape canker | Fungi | |
Fusarium acuminatum | Potato | Fusarium dry rot | Fungi | N |
Fusarium avenaceum | Potato | Fusarium dry rot | Fungi | N |
Fusarium avenaceum | Potato | Fusarium wilt | Fungi | N |
Fusarium crookwellense | Potato | Fusarium dry rot | Fungi | N |
Fusarium culmorum | Potato | Fusarium dry rot | Fungi | N |
Fusarium equiseti | Cucurbits | Damping off | Fungi | N |
Fusarium equiseti | Cucurbits | Fusarium fruit rot | Fungi | N |
Fusarium equiseti | Potato | Fusarium dry rot | Fungi | N |
Fusarium graminearum | Cucurbits | Fusarium fruit rot | Fungi | N |
Fusarium lactis | Sweet pepper | Internal fruit rot | Fungi | |
Fusarium moniliforme | Banana | Pseudostem heart rot | Fungi | N |
Fusarium oxysporum | Banana | Fungal root rot | Fungi | N |
Fusarium oxysporum | Banana | Peduncle rot | Fungi | N |
Fusarium oxysporum | Crucifers | Yellows | Fungi | N |
Fusarium oxysporum | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum | Potato | Fusarium dry rot | Fungi | N |
Fusarium oxysporum | Potato | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. albedinis | Date palm | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. asparagi | Asparagus | Foot rot | Fungi | N |
Fusarium oxysporum f. sp. batatas | Sweet potato | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. benincasae | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. betae | Sugar beet | Root rot | Fungi | N |
Fusarium oxysporum f. sp. cannabis | Hemp | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. capsici | Pepper | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. cepae | Onion | Fusarium basal rot | Fungi | N |
Fusarium oxysporum f. sp. ciceris | Chickpea | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. citri | Citrus | Fusarium wilt, dieback | Fungi | N |
Fusarium oxysporum f. sp. coffea | Coffee | NA | Fungi | N |
Fusarium oxysporum f. sp. cubense | Banana | Panama disease, Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. cubense Races 1, 2 and 4 na inc.Tropical Race 4 (TR4) and Subtropical Race 4 | Banana | Panama disease (Fusarium wilt) | Fungi | N |
Fusarium oxysporum f. sp. cucumerinum | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. cyclaminis | Cyclamen | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. dianthi | Carnation | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. gladioli | Gladioli, saffron | Fusarium corm rot | Fungi | N |
Fusarium oxysporum f. sp. herbemontis | Grapevine | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. lactucae | Lettuce | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. lagenariae | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. lentis | Lentil | Vascular wilt | Fungi | N |
Fusarium oxysporum f. sp. lini | Flax | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. luffae | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. lycopersici | Tomato | Vascular wilt | Fungi | Y |
Fusarium oxysporum f. sp. medicaginis | Alfafa | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. melonis | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. momordicae | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. narcissi | Narcissus | Basal rot | Fungi | N |
Fusarium oxysporum f. sp. nicotianae | Tobacco | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. niveum | Cucurbits | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. palmarum | Queen and Mexican fan palms | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. passiflorae | Passionfruit | Basal rot, Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. perniciosum | Persian silk tree | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. phaseoli | Beans | Yellowing | Fungi | N |
Fusarium oxysporum f. sp. pisi | Peas | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. radicis lycopersici | Wide range of hosts, Cruciferae, Cucurbits, Legumes, Tomatoes, Apiaceae | Fungi | N | |
Fusarium oxysporum f. sp. radicis lycopersici | Tomato | Fusarium crown and root rot | Fungi | N |
Fusarium oxysporum f. sp. radicis-cucumerinum | Cucumber | Root rot, stem rot | Fungi | |
Fusarium oxysporum f. sp. ricini | Castor | Fusarium wilt | Fungi | N |
Fusarium oxysporum f. sp. strigae | Fungi | N | ||
Fusarium oxysporum f. sp. tuberosi | Potato, Tubers | Dry rot | Fungi | N |
Fusarium oxysporum f. sp. tulipae | Tulip | Bulb rot, basal rot | Fungi | N |
Fusarium oxysporum f. sp. vasinfectum | Cotton | Fusarium wilt | Fungi | N |
Fusarium pallidoroseum | Banana | Crown rot | Fungi | N |
Fusarium pallidoroseum | Banana | Peduncle rot | Fungi | N |
Fusarium sacchari | Sugarcane | Sugar cane wilt | Fungi | |
Fusarium semitectum | Cucurbits | Fusarium fruit rot | Fungi | N |
Fusarium solani | Banana | Fungal root-rot | Fungi | N |
Fusarium solani | Cucurbits | Crown and foot rot | Fungi | N |
Fusarium solani | Mints | Stolon decay | Fungi | N |
Fusarium solani | Pepper | Fusarium stem rot | Fungi | N |
Fusarium solani | Potato | Fusarium dry rot | Fungi | N |
Fusarium solani f. sp. cucurbitae | Cucurbits | Fusarium fruit rot | Fungi | N |
Fusarium solani f. sp. eumartii | Potato | Fusarium wilt | Fungi | N |
Fusarium spp. | Banana | Crown rot | Fungi | N |
Fusarium spp. | Banana | Diamond spot | Fungi | N |
Fusarium spp. | Crucifers | Damping-off | Fungi | N |
Fusarium spp. | Cucurbits | Damping-off | Fungi | N |
Fusarium spp. | Pepper | Damping-off and root rot | Fungi | N |
Fusarium spp. | Potato | Fusarium dry rot | Fungi | N |
Fusarium verticillioides | Maize | Root, stalk, ear rots | Fungi | |
Gaeumannomyces graminis | Wheat, barley, rye, oats, turf grass | Root rot, crown rot | Fungi | |
Galactomyces geotrichum | Tomato | Sour rot | Fungi | N |
Ganoderma orbiforme | Crucifers | Bottom rot, damping-off, headrot, seedling root rot, wire stem, and basal stem rot | Fungi | N |
Geotrichum candidum | Tomato | Sour rot | Fungi | N |
Geotrichum klebahnii | Tomato | Sour rot | Fungi | N |
Gibberella intricans | Cucurbits | Damping off | Fungi | N |
Gibberella pulicaris | Potato | Fusarium dry rot | Fungi | N |
Gibberella zeae | Cucurbits | Fusarium fruit rot | Fungi | N |
Glomerella cingulata | Tomato | Anthracnose | Fungi | N |
Glomerella cingulata | Pepper | Anthracnose | Fungi | N |
Glomerella lagenarium | Cucurbits | Anthracnose (stem, leaf and fruit) | Fungi | N |
Gnomonia comari | Strawberry | Stem-end rot | Fungi | |
Guignardia musae | Banana | Fruit freckle (freckle) | Fungi | N |
Haplobasidion musae | Banana | Malayan leaf spot | Fungi | N |
Helminthosporium solani | Potato | Silver scurf | Fungi | N |
Ilyonectria radicicola | Ginseng | Rusty symptom, root rot | Fungi | |
Junghuhnia vincta | Banana | Corm dry rot | Fungi | N |
Laetisaria fuciformis | Turfgrass | Red Thread | Fungi | |
Lasiodiplodia theobromae | Banana | Peduncle rot | Fungi | N |
Lasiodiplodia theobromae | Cucurbits | Lasiodiplodia vine decline/fruit rot | Fungi | N |
Leandria momordicae | Cucurbits | Net spot | Fungi | N |
Leptosphaeria korrae | Grasses | Necrotic ring spot, summer patch, deadpatch | Fungi | |
Leptosphaeria maculans | Crucifers | Black leg and Phoma root rot | Fungi | N |
Leptosphaeria musarum | Banana | Leaf spot | Fungi | N |
Leptosphaerulina spp. | Cabbage, collards, kale | Leaf blight | Fungi | |
Leveillula taurica | Tomato | Powdery mildew | Fungi | Y |
Leveillula taurica | Pepper | Powdery mildew | Fungi | N |
Limacinula tenuis | Banana | Sooty mold | Fungi | N |
Macrophomina phaseolina | Cucurbits | Charcoal rot Vine decline and fruit rot | Fungi | N |
Macrophomina phaseolina | Pepper | Charcoal rot | Fungi | N |
Macrophomina phaseolina | Potato | Charcoal rot | Fungi | N |
Macrophomina phaseolina | Tomato | Charcoal rot | Fungi | N |
Magnaporthe grisea | rice, grasses | blast disease and blight disease | Fungi | N |
Magnaporthe oryzae | rice, grasses | Rice blast | Fungi | N |
Marasmiellus inoderma | Banana | Marasmiellus rot | Fungi | N |
Marssonina panattoniana | Lettuce | Anthracnose | Fungi | N |
Melampsora lini | flax | Flax rust | Fungi | N |
Microdochium nivale var. nivale | Turfgrass | Microdochium patch, pink snow mold | Fungi | |
Microdochium panattonianum | Lettuce | Anthracnose | Fungi | N |
Monosporascus cannonballus | Cucurbits | Monosporascus root rot/Myrothecium canker (black canker) | Fungi | N |
Monosporascus eutypoides | Cucurbits | Collapse of melon | Fungi | N |
Mycosphaerella brassicicola | Crucifers | Ring spot | Fungi | N |
Mycosphaerella eumusae | Banana | Septoria leaf spot | Fungi | N |
Mycosphaerella fijiensis | Banana | Black leaf streak (BLS) or Black Sigatoka | Fungi | N |
Mycosphaerella graminicola | wheat | septoria leaf blotch | Fungi | N |
Mycosphaerella musae | Banana | Speckle | Fungi | N |
Mycosphaerella musicola | Banana | Sheath rot | Fungi | N |
Mycosphaerella musicola | Banana | Yellow Sigatoka | Fungi | N |
Mycovellosiella concors | Potato | Cercospora leaf blotch | Fungi | N |
Myrothecium roridum | Cucurbits | Crater rot (fruit) | Fungi | N |
Myrothecium roridum | Cucurbits | Monosporascus root rot/Myrothecium canker (black canker) | Fungi | N |
Nattrassia mangiferae | Banana | Dwarf Cavendish tip rot | Fungi | N |
Nectria foliicola | Banana | Sheath rot | Fungi | N |
Nectria haematococca | Banana | Fungal root-rot | Fungi | N |
Nectria haematococca | Mints | Stolon decay | Fungi | N |
Nectria haematococca | Cucurbits | Crown and foot rot | Fungi | N |
Neoscytalidium dimidiatum | Banana | Dwarf Cavendish tip rot | Fungi | N |
Nigrospora sphaerica | Banana | Squirter (black end disease) | Fungi | N |
Oidiopsis haplophylli | Nasturtium | Powdery mildew | Fungi | |
Oidiopsis sicula | Pepper | Powdery mildew | Fungi | N |
Oidiopsis sicula | Tomato | Powdery mildew | Fungi | N |
Oidiopsis taurica | Pepper | Powdery mildew | Fungi | N |
Olpidium bornovanus | Melon, cucumber, squash | Fungi | ||
Olpidium brassicae | Brassicaceae, tobacco | Seedling blight, root burn disease | Fungi | |
Olpidium virulentus | Lettuce | Vector of lettuce virus that causes Big-Vein Disease) | Fungi | |
Pantoea ananatis | Cucurbits | Brown spot | Bacteria | N |
Passalora fulva | Tomato | Leaf mold | Fungi | N |
Pectobacterium atrosepticum | Pepper, Potato | Bacterial soft rot, blackleg (potatoes) | Bacteria | N |
Pectobacterium carotovorum | Lettuce | Bacterial soft rot | Bacteria | Y |
Pectobacterium carotovorum | Banana, Crucifers, Pepper, Tomato | Rhizome rot, bacterial soft rot | Bacteria | N |
Pectobacterium carotovorum subsp. carotovorum | Chinese cabbage, potato, sweeet potato, tomato | Root rot, stem rot | Bacteria | |
Penicillium digitatum | Cucurbits | Blue mold rot | Fungi | N |
Penicillium expansum | Generalist | Blue mold, core rot | Fungi | |
Penicillium spp. | Cucurbits | Blue mold rot | Fungi | N |
Periconiella musae | Banana | Tropical speckle | Fungi | N |
Peronospora belbahrii | Basil | downy mildew | Eukaryota | N |
Peronospora farinosa | Spinach | Downy mildew | Eukaryota | N |
Peronospora parasitica | Crucifers | Downy mildew, staghead | Eukaryota | N |
Peronospora tabacina | Pepper | Downy mildew | Eukaryota | N |
Pestalotia spp. | Fungi | |||
Pestalotiopsis disseminata | Banana | Leaf spot | Fungi | N |
Pestalotiopsis leprogena | Banana | Brown blotch | Fungi | N |
Pestalotiopsis palmarum | Banana | Pestalotiopsis leaf spot | Fungi | N |
Phakopsora meibomiae | soybean, legumes | Soybean rust | Fungi | |
Phaeoseptoria musae | Banana | Phaeoseptoria leaf spot | Fungi | N |
Phoma andigena var. andina | Potato | Phoma leaf spot | Fungi | N |
Phoma cucurbitacearum | Cucurbits | Gummy stem blight (vine decline) | Fungi | N |
Phoma destructiva | Tomato | Phoma rot | Fungi | N |
Phoma exigua | Mints | Phoma leaf spot | Fungi | N |
Phoma exigua f. sp. foveata | Potato | Gangrene | Fungi | N |
Phoma exigua var. exigua | Cucurbits | Phoma blight | Fungi | N |
Phoma exigua var. exigua | Potato | Gangrene | Fungi | N |
Phoma exigua var. foveata | Potato | Gangrene | Fungi | N |
Phoma foveata | Potato | Gangrene | Fungi | N |
Phoma lingam | Crucifers | Black leg and Phoma root rot | Fungi | N |
Phoma solanicola f. foveata | Potato | Gangrene | Fungi | N |
Phoma strasseri | Mints | Black stem rot | Fungi | N |
Phomopsis cucurbitae | Cucurbits | Purple stem | Fungi | N |
Phomopsis obscurans | Strawberry | Leaf blight | Fungi | |
Phomopsis sclerotioides | Cucurbits | Phomopsis black stem | Fungi | N |
Phyllachora musicola | Banana | Black cross | Fungi | N |
Phyllosticta cucurbitacearum | Cucurbits | Phyllosticta leaf spot | Fungi | N |
Phyllosticta musarum | Banana | Fruit freckle (freckle) | Fungi | N |
Phymatotrichopsis omnivora | Crucifers | Phymatotrichum root rot (cotton root rot) | Fungi | N |
Phymatotrichopsis omnivora | Lettuce | Phymatotrichum root rot (cotton root rot) | Fungi | N |
Phymatotrichum omnivorum | Lettuce | Phymatotrichum root rot (cotton root rot) | Fungi | N |
Phytophthora cactorum | Strawberry | Root rot | Fungi | |
Phytophthora capsici | Cucurbits | Phyllosticta leaf spot | Eukaryota | N |
Phytophthora capsici | Pepper | Phytophthora blight | Eukaryota | N |
Phytophthora capsici | Tomato | Buckeye rot of tomato | Eukaryota | N |
Phytophthora cinnamomi | Avocado, chestnut, macadamia, oak, peach, pineapple | Root rot, die back | Eukaryota | |
Phytophthora citricola | Citrus | Root rot of seedlings | Eukaryota | |
Phytophthora cryptogea | Potato | Pink rot (an oomycete) | Eukaryota | N |
Phytophthora drechsleri | Potato | Pink rot (an oomycete) | Eukaryota | N |
Phytophthora drechsleri | Tomato | Buckeye rot of tomato | Eukaryota | N |
Phytophthora erythroseptica | Potato | Pink rot (an oomycete) | Eukaryota | N |
Phytophthora idaei | Raspberry | Root rot | Eukaryota | |
Phytophthora infestans | Potato | potato blight | Eukaryota | N |
Phytophthora infestans | Potato | late blight | Eukaryota | N |
Phytophthora infestans | Tomato | Late blight | Eukaryota | N |
Phytophthora megasperma | Crucifers | Phytophthora root rot | Eukaryota | N |
Phytophthora megasperma | Potato | Pink rot (an oomycete) | Eukaryota | N |
Phytophthora nicotianae var. parasitica | Potato | Pink rot (an oomycete) | Eukaryota | N |
Phytophthora nicotianae var. parasitica | Tomato | Buckeye rot of tomato | Eukaryota | N |
Phytophthora parasitica | Tomato | Buckeye rot of tomato | Eukaryota | N |
Phytophthora root rot | Cucurbits | Phyllosticta leaf spot | Eukaryota | N |
Phytophthora sp. | Cucurbits | Dampingnaoff | Eukaryota | N |
Phytophthora spp. | Cucurbits | Phyllosticta leaf spot | Eukaryota | N |
Phytophthora spp. | Pepper | Dampingnaoff and root rot | Eukaryota | N |
Phytophthora spp. | Potato | Pink rot (an oomycete) | Eukaryota | N |
Plasmodiophora brassicae | Crucifers | Clubroot | Fungi | N |
Plasmopara lactucaenaradicis | Lettuce | Downy mildew | Eukaryota | N |
Plectosporium tabacinum | Cucurbits | Plectosporium blight | Fungi | N |
Pleospora herbarum | Tomato | Black mold rot | Fungi | N |
Pleospora lycopersici | Tomato | Black mold rot | Fungi | N |
Pleospora tarda | Lettuce | Stemphylium leaf spot | Fungi | N |
Pleospora tarda | Tomato | Black mold rot | Fungi | N |
Podosphaera xanthii | Cucurbits | Powdery mildew | Fungi | Y |
